| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN10AliEMCALv211StepManagerEv | 1216286 |
| _ZN10AliEMCALv26AddHitEiiiifiPfS0_ | 64843 |
| _ZN10AliEMCALv2C1EPKcS1_b | 1 |
| _ZN10AliEMCALv2C1Ev | 12 |
| _ZN10AliEMCALv2C2EPKcS1_b | 1 |
| _ZN10AliEMCALv2C2Ev | 12 |
| _ZN10AliEMCALv2D0Ev | 13 |
| _ZN10AliEMCALv2D1Ev | 13 |
| _ZN10AliEMCALv2D2Ev | 13 |
| __cxx_global_var_init.1 | 21 |
| Generated by: LCOV version 1.11 |