LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN16AliMUONRealDigit8SetPadXYEii | 207028 |
_ZN16AliMUONRealDigit9MergeWithERK13AliMUONVDigit | 0 |
_ZN16AliMUONRealDigitC1Eiiii | 243197 |
_ZN16AliMUONRealDigitC1Ev | 0 |
_ZN16AliMUONRealDigitC2Eiiii | 243197 |
_ZN16AliMUONRealDigitC2Ev | 0 |
_ZN16AliMUONRealDigitD0Ev | 369767 |
_ZN16AliMUONRealDigitD1Ev | 369767 |
_ZN16AliMUONRealDigitD2Ev | 369767 |
_ZNK16AliMUONRealDigit4PadXEv | 207169 |
_ZNK16AliMUONRealDigit4PadYEv | 207169 |
__cxx_global_var_init.1 | 9 |
![]() |
Generated by: LCOV version 1.11 |