LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN15AliMpConnectionC1EP11TRootIOCtor | 0 |
_ZN15AliMpConnectionC2EP11TRootIOCtor | 0 |
__cxx_global_var_init.1 | 9 |
_ZN15AliMpConnectionD0Ev | 25864 |
_ZN15AliMpConnectionD1Ev | 25864 |
_ZN15AliMpConnectionD2Ev | 25864 |
_ZN15AliMpConnectionC1Eiiiii | 38796 |
_ZN15AliMpConnectionC2Eiiiii | 38796 |
_ZNK15AliMpConnection10GetLocalIxEv | 38796 |
_ZNK15AliMpConnection10GetLocalIyEv | 38796 |
![]() |
Generated by: LCOV version 1.11 |