| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN15AliAltroMappingD0Ev | 0 |
| _ZN15AliAltroMappingD1Ev | 0 |
| __cxx_global_var_init.1 | 64 |
| _ZN15AliAltroMappingC2Ev | 98 |
| _ZN15AliAltroMappingD2Ev | 125 |
| _ZN15AliAltroMapping15OpenMappingFileEPKc | 140 |
| _ZN15AliAltroMappingC2EPKc | 140 |
| _ZN15AliAltroMapping16CloseMappingFileEv | 265 |
| Generated by: LCOV version 1.11 |