LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN10AliCDBPathD0Ev | 0 |
_ZNK10AliCDBPath8GetLevelEi | 0 |
__cxx_global_var_init.1 | 64 |
_ZN10AliCDBPathC1ERK7TString | 917 |
_ZN10AliCDBPathC2ERK7TString | 917 |
_ZNK10AliCDBPath15Level1ComprisesERK7TString | 1669 |
_ZN10AliCDBPathC1EPKcS1_S1_ | 1726 |
_ZN10AliCDBPathC2EPKcS1_S1_ | 1726 |
_ZNK10AliCDBPath15Level2ComprisesERK7TString | 2225 |
_ZN10AliCDBPathC1EPKc | 2299 |
_ZN10AliCDBPathC2EPKc | 2299 |
_ZN10AliCDBPathC1Ev | 2746 |
_ZN10AliCDBPathC2Ev | 2746 |
_ZNK10AliCDBPath9ComprisesERKS_ | 21591 |
_ZNK10AliCDBPath15Level0ComprisesERK7TString | 22306 |
_ZN10AliCDBPathC1ERKS_ | 24084 |
_ZN10AliCDBPathC2ERKS_ | 24084 |
_ZN10AliCDBPath8InitPathEv | 28592 |
_ZN10AliCDBPathD1Ev | 29395 |
_ZN10AliCDBPathD2Ev | 29395 |
_ZN10AliCDBPath4InitEv | 57618 |
_ZN10AliCDBPath6IsWordERK7TString | 90918 |
![]() |
Generated by: LCOV version 1.11 |