| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _ZN14AliCDBRunRangeC1Eii | 5089 | 
| _ZN14AliCDBRunRangeC1Ev | 4554 | 
| _ZN14AliCDBRunRangeC2Eii | 5089 | 
| _ZN14AliCDBRunRangeC2Ev | 4554 | 
| _ZN14AliCDBRunRangeD0Ev | 0 | 
| _ZN14AliCDBRunRangeD1Ev | 9847 | 
| _ZN14AliCDBRunRangeD2Ev | 9847 | 
| _ZNK14AliCDBRunRange7IsEqualEPK7TObject | 758 | 
| _ZNK14AliCDBRunRange7IsValidEv | 7563 | 
| _ZNK14AliCDBRunRange8OverlapsERKS_ | 0 | 
| _ZNK14AliCDBRunRange9ComprisesERKS_ | 2920 | 
| __cxx_global_var_init.1 | 64 | 
| Generated by: LCOV version 1.11 |