LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN11AliEventTagaSERKS_ | 0 |
_ZNK11AliEventTag22GetFiredTriggerClassesE7TString | 0 |
_ZN11AliEventTagD0Ev | 10 |
_ZN11AliEventTagD1Ev | 10 |
_ZN11AliEventTagD2Ev | 10 |
_ZN11AliEventTagC1ERKS_ | 16 |
_ZN11AliEventTagC2ERKS_ | 16 |
_ZN11AliEventTagC1Ev | 18 |
_ZN11AliEventTagC2Ev | 18 |
__cxx_global_var_init.1 | 88 |
![]() |
Generated by: LCOV version 1.11 |