| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN9AliHALLv311StepManagerEv | 129638 |
| _ZN9AliHALLv314CreateGeometryEv | 1 |
| _ZN9AliHALLv34InitEv | 1 |
| _ZN9AliHALLv3C1EPKcS1_ | 1 |
| _ZN9AliHALLv3C1Ev | 12 |
| _ZN9AliHALLv3C2EPKcS1_ | 1 |
| _ZN9AliHALLv3C2Ev | 12 |
| __cxx_global_var_init.1 | 6 |
| Generated by: LCOV version 1.11 |