LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
__cxx_global_var_init.1 | 24 |
_ZN9AliTRDhitC1Ev | 12607 |
_ZN9AliTRDhitC2Ev | 12607 |
_ZN9AliTRDhitD0Ev | 18910 |
_ZN9AliTRDhitD1Ev | 18910 |
_ZN9AliTRDhitD2Ev | 18910 |
_ZN9AliTRDhitC1EiiiPKfif | 23225 |
_ZN9AliTRDhitC2EiiiPKfif | 23225 |
![]() |
Generated by: LCOV version 1.11 |